

Floppy seems cool. I am curious about how/why people use these types of tracking services for their media.


Floppy seems cool. I am curious about how/why people use these types of tracking services for their media.


It’s really annoying to go into each entry for items in my local domain and change the detection to host and do that for every service I spin up.


That’s fair. I’m sure we have wildly different experiences around the discussion of vibe coded projects.


It’s cool that he vibe coded something for his specific needs but the lamenting of being unable to share it because of the fear of a backlash is a bit premature. I wonder how long he (and others like him) will be able to keep his project going when he eventually adds more features that introduce more bugs and the effort/cost of maintaining the project becomes too much. We’ve already seen that for the majority of people vibe coding stuff, the answer is relatively quickly.
I’ve found interesting projects that have been vibe coded and seem to be well-maintained but I think vibe coded projects need at least 6 months to a year of history before they replace anything critical in my stack.


It is and I thought it would be abandoned like most other AI slop but the dev has been pretty active since I first became aware of it.


Adding https://github.com/Ivan-Malinovski/calino to the ones already mentioned. I need to stop being lazy and spin it up.


https://github.com/andrii-kryvoviaz/slink from https://selfh.st/apps/?tag=Image+Sharing
https://github.com/mtlynch/picoshare from https://selfh.st/apps/?tag=File+Sharing
Seems like these could fit the bill.


They’re basically saying the AI companies are going to keep demand elevated to the point that supply will never catch up. It’s possible but with variables like public backlash, unrealistic power requirements, eventual financial and AI regulation, I would bet on a painful collapse.


Can you elaborate on what you didn’t like about what you’ve seen so far? I imagine most guides advise you to spin up an AIO instance of nextcloud in docker.


Came out in Dec 2025 as Github store and changed their name with this release. How does this have 15K stars compared to Obtainium’s 17K which has been around since 2022 and is very well known.


You can stop taking performance claims seriously when geekbench is mentioned.


Start a new thread with your compose file (minus the sensitive stuff). I’d be happy to take a look and I’m sure others will step in as well.


Are you sure Bookorbit isn’t a fork of BookLore/Grimmory? It looks exactly like them.


I’ve been looking for something like calino for a while. I know it’s vibe coded and likely to be abandoned but it fits the need for something quick and simple for now. I don’t know why thunderbird’s calendar workflow irks me but it does.
| Name | Description |
|---|
Does it have to be on F-Droid? I use Obtainium. (app configs) Edit: I was using photon and didn’t realize the post was not formatted until I checked regular lemmy and saw the mess it looked like to others.
| Name | Description |
|---|---|
| LocalSend | An open-source, cross-platform tool for sharing files and messages securely between nearby devices over a local network without using the internet. |
| Obtainium | An Android app that allows users to install and update open-source applications directly from their source pages (like GitHub, GitLab, or Codeberg) instead of using an app store. |
| Aegis | A free, secure, and open-source app for Android to manage 2-step verification tokens for your online services. |
| CoMaps | An open-source Android application for collaborative, real-time editing of points of interest and maps. |
| Tasks | A privacy-focused, open-source to-do list and reminders app for Android based on the original Astrid source code. |
| ZipXtract | A specialized tool designed for extracting files from password-protected or encrypted ZIP archives. |
| disky | A storage space visualizer for Android that uses a sunburst chart to display file and folder usage. |
| WallFlow Plus (Alpha) | A wallpaper manager that allows users to create collections and automatically cycle through local images. |
| Droid-ify | A Material Design F-Droid client for Android that offers a modern interface for managing open-source apps. |
| Aves Libre | A comprehensive media gallery app for Android that focuses on handling a wide variety of formats and metadata. |
| Phone | A simple, open-source dialer and call management app featuring a clean interface and privacy focus. |
| OpenTracks | A privacy-respecting sport tracking application for recording GPS tracks and physical activity. |
| Eden | An open-source emulator project focused on providing a platform for playing various classic console games. |
| DAVx⁵ | An all-in-one sync solution for CalDAV, CardDAV, and WebDAV to integrate calendars, contacts, and tasks. |
| Open Camera | A fully featured and completely free open-source camera app for Android phones and tablets. |
| Obsidian | A powerful, local-first knowledge base and note-taking app that works on top of a local folder of plain text Markdown files. |
| kitshn | A recipe management app for Android designed to help users organize, scale, and follow cooking instructions. |
| Calculator | A clean, ad-free calculator app that includes unit conversions and a detailed history of operations. |
| Jellyfin | The Android client for the Jellyfin media server, allowing users to stream their own movies, shows, and music. |
| Nextcloud | The official Android client for Nextcloud, providing secure access to files, photos, and documents on your private server. |
| WiFiAnalyzer | An Android utility to analyze Wi-Fi signals, identify crowded channels, and optimize network performance. |
| Thunderbird | The mobile version of the famous open-source email client, focusing on privacy, security, and multiple account management. |
| Breezy Weather | A clean, design-focused weather app that provides accurate forecasts from various open-source and professional providers. |
| addy.io | An Android app for managing your addy.io (formerly AnonAddy) email aliases and protecting your primary email address. |
| mpv | A lightweight, versatile video player for Android based on the powerful mpv media engine. |
| Paperize | A tool for creating high-quality, customized wallpapers from simple colors, gradients, or patterns. |
| M3U | A simple and efficient IPTV player designed to stream content from M3U playlists on Android devices. |
| FairScan | A privacy-centric QR and barcode scanner that lacks trackers and requires minimal permissions. |
| Harmonic | A feature-rich and beautifully designed Material Design client for browsing Hacker News. |
| SpamBlocker | A powerful open-source call and SMS firewall that uses rules and blacklists to block unwanted spam. |
| Material Files | An open-source Material Design file manager that supports multiple windows and advanced file operations. |
| FUTO Keyboard | A privacy-focused keyboard that offers voice input and auto-complete without ever connecting to the internet. |
| KeePassDX | A versatile multi-format password manager for Android that provides secure access to KeePass databases. |
| Signal | A secure messaging app that uses end-to-end encryption for private chats, voice calls, and video calls. |
| Bitwarden | An open-source password manager that allows users to store and sync sensitive login credentials across all devices securely. |
| Audiobookshelf | The mobile client for the Audiobookshelf server, used for streaming and downloading audiobooks and podcasts. |
| KDE Connect | A tool that enables seamless communication between your Android device and your computer (notifications, file sharing, etc.). |
| GameNative | A specialized launcher and performance optimizer designed for running native and emulated games on Android. |
| MJ PDF | A fast, lightweight, and open-source PDF viewer that focuses on simplicity and smooth performance. |
| Firefox Beta | The preview version of the Firefox web browser, giving users access to upcoming features and performance improvements. |
| Summit | A modern and customizable Android client for browsing the Lemmy fediverse. |
| Catima | An open-source loyalty card and coupon manager that helps you digitize physical cards to declutter your wallet. |
| ArrMatey | A companion app for managing “Radarr” and “Sonarr” server instances for media library automation. |
| OpenKeychain | An Android implementation of OpenPGP, allowing for encrypted communication and secure digital signatures. |
| NotallyX | A clean, minimalist note-taking app for Android that focuses on speed and simplicity without unnecessary bloat. |
| WG Tunnel | A streamlined VPN client for Android designed to manage and connect to WireGuard-based VPN tunnels. |
| Bluesky | The official mobile client for the Bluesky social network, built on the decentralized AT Protocol. |
| Mental Math | A training app designed to help users improve their mental arithmetic skills through various exercises and difficulty levels. |
| Calendar | A simple, open-source calendar and event management app prioritizing privacy and ease of use. |
| Moshidon | A modified Mastodon client for Android based on Megalodon, offering extra features and UI customizations. |
| Memories | A high-performance photo gallery specifically designed to work as a client for the Nextcloud Memories app. |
| AntennaPod | A popular, open-source podcast manager and player that gives users full control over their subscriptions. |
| Home Assistant | The official app for connecting to and controlling your Home Assistant smart home server. |
| Off Grid | An application that allows users to run AI language models locally on their Android devices for offline interactions. |
| Tubular | A fork of NewPipe that includes additional features like SponsorBlock and Return YouTube Dislike. |


https://community.cloudflare.com/t/using-cloudflare-for-remote-access-to-jellyfin/855051
I haven’t heard of anyone being kicked off.


I’ve learned to start looking at alternatives as soon as I get a whiff of venture capital near anything I rely on. I hope I’m wrong but this is probably just the start of the downfall of bitwarden.
I’m on vaultwarden for now and keeping an eye on aliasvault and passbolt.
Once I got comfortable with immich, I realized photos was my main use of nextcloud and immich was so much better. I replaced the rest of nextcloud’s functionality with syncthing+filebrowser quantum. Haven’t looked back since. Now I don’t have to worry about a nextcloud update randomly causing havoc (user error likely).